Nga waahanga hua
1. HuaNgā āhuatangaof 600x1200mm IP65WhakauruparewaiLEDPaewhiriMaama.
•I hangaia te rama rama IP65 LED mo nga tono i roto i nga waahi puehu, maku ranei me nga taiao haukū i mua i tenei karekau e taea me te rama rama arataki.
He pai hoki mo nga whakaritenga ruma ma.
•Ka whakamahia te mana hiko iti i roto i te rama rama arahi, e whakarato ana i te taurangi kaha mo te haumarutanga o te hua me te pumau, ko te anga konumohe hoki te whakapai ake i te pumau o te hua, te kawe mai i te rama rama me te pai ake o te kounga o te anti-pakaru, te ru-aukati me te ahi.He kirihou PS te mata tuku marama.
•Ka whakamahia e ia te pereti aratohu marama PMMA me te whakawhiti marama ki te 95%.He aha atu, e kore te PMMA LGP e kowhai i muri i te whakamahi i nga tau roa.
• Ka whakaratohia e matou he raihana e toru tau mo te rama rama me te taraiwa arahi.
2. Whakatakotoranga Hua:
Tauira No | PL-60120-60W | PL-60120-72W | PL-60120-80W |
Whakamahi Hiko | 60 W | 72 W | 80 W |
Rerewharewha (Lm) | 4800~5400lm | 5760~6480lm | 6400~7200lm |
Te Raa (pcs) | 300 pcs | 408 pcs | 408 pcs |
Momo LED | SMD 2835 | ||
Paemahana Tae (K) | 2800 - 6500K | ||
Tae | Mahana/Maori/Matao | ||
Ahu | 598*1198*12mm | ||
Koki Kurupae (tohu) | >120° | ||
Te Maamaa (lm/w) | >80lm/w | ||
CRI | >80 | ||
Tauira Mana | >0.95 | ||
Ngaohiko Whakauru | AC 85V - 265V | ||
Awhe Auautanga (Hz) | 50 - 60Hz | ||
Taiao Mahi | Roo-roto | ||
Rauemi o te Tinana | Anga konumohe koranu me te PS diffuser | ||
Whakatauranga IP | IP65 | ||
Te Waahi Mahi | -20°~65° | ||
Karekau | Kōwhiringa | ||
Te roanga o te ora | 50,000 haora | ||
Pūtāhui | 3Tau |
3. Pikitia Marama Paewhiri arahina: