Nga waahanga hua
1.Hua Whakataki o595x595 UGR<19LEDPaewhiriMaama.
• Ultra-slim, hoahoa ahua.Ko te UGR19 e arahina ana e te papa rama rama teitei te tango i nga rama rama SMD2835 teitei
hei puna marama.
• CRI teitei, whakahokia te ataahua pono.Ko te whiringa pai mo te tono hokohoko, pai ki te ngahau o te marama.
• UGR<19 Marama Paewhiri arahina, Ma te pania ma te rino o raro me te whakamaarama marama / papatipu mo te roa
me te aratau whakaurunga ngawari.
• He pai te wera o te wera, te tino pai, te roa o te oranga i tae ki nga haora 50000, me te tiwhikete CE, nau mai ki tetahi kaupapa OEM.
• Hotera, rūma hui, wheketere, tari ranei, te whakamahi arumoni, te noho, te whare noho, te kura, te hohipera aha atu.
• Te whakaurunga tere me te ngawari.
2. Tawhā Hua:
Tauira No | PL-6060-36W-UGR | PL-6060-40W-UGR | PL-6060-48W-UGR | PL-6060-54W-UGR |
Whakamahi Hiko | 36W | 40W | 48W | 54W |
Rerewharewha (Lm) | 3240~3600lm | 3600~4000lm | 4320~4800lm | 4860~5400lm |
Te Rarahi LED (pcs) | 192pcs | 204pcs | 252pcs | 280pcs |
Momo LED | SMD 2835 | |||
Paemahana Tae (K) | 6500K | |||
Tae Tinana | Mā | |||
Ahu | 595x595x25mm | |||
Koki Kurupae (tohu) | 90° | |||
Te Maamaa (lm/w) | >90lm/w | |||
CRI | >80 | |||
Tauira Mana | >0.9 | |||
Ngaohiko Whakauru | AC85V-265V/AC220-240V | |||
Awhe Auautanga (Hz) | 50 - 60Hz | |||
Taiao Mahi | Roo-roto | |||
Rauemi | Konumohe | |||
Whakatauranga IP | IP20 | |||
Te Waahi Mahi | -20°~65° | |||
Karekau | Kōwhiringa | |||
Te roanga o te ora | 50,000 haora | |||
Pūtāhui | 3 Tau |
3. UGR<19 Pikitia Maama Paewhiri arahina: